Weather in Ipoh at 10 days
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Air temperature (°C) | |||||||||
24°C | 25°C | 25°C | 24°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
Feels like | |||||||||
24°C | 25°C | 25°C | 24°C | 25°C | 25°C | 25°C | 25°C | 25°C | 25°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
91.9% | 87.57% | 91.36% | 89.16% | 86.91% | 87.76% | 86.18% | 87.22% | 86.69% | 85% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements Ipoh
Other countries
You might be interested in