Weather India at 10 days
Tue24 Jun |
Wed25 Jun |
Thu26 Jun |
Fri27 Jun |
Sat28 Jun |
Sun29 Jun |
Mon30 Jun |
Tue01 Jul |
Wed02 Jul |
Thu03 Jul |
Air temperature (°C) | |||||||||
32°C | 32°C | 27°C | 30°C | 33°C | 32°C | 32°C | 25°C | 26°C | 27°C |
Feels like | |||||||||
33°C | 34°C | 29°C | 33°C | 34°C | 33°C | 33°C | 25°C | 26°C | 29°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0 mm | 0 mm | 0.2 mm | 0 mm | 0 mm | 0.1 mm | 0.6 mm | 0.9 mm | 0 mm | 0.2 mm |
Relative humidity | |||||||||
46.69% | 49.13% | 76.39% | 55.5% | 44.65% | 47.82% | 47.01% | 86.51% | 75.26% | 72.8% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements India
Other countries
You might be interested in